<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Labs</title>
	<atom:link href="http://shiftlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shiftlabs.com</link>
	<description>simple saves lives</description>
	<lastBuildDate>Wed, 15 May 2013 18:03:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fund This: &#8220;Gravitylight: lighting for developing countries.&#8221;</title>
		<link>http://shiftlabs.com/2013/01/fund-this-gravitylight/</link>
		<comments>http://shiftlabs.com/2013/01/fund-this-gravitylight/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 22:31:49 +0000</pubDate>
		<dc:creator>Behzod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fundthis]]></category>
		<category><![CDATA[gravitylight]]></category>
		<category><![CDATA[indiegogo]]></category>
		<category><![CDATA[jim reeves]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mark riddiford]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=215</guid>
		<description><![CDATA[Here on the ShiftLabs blog, we want to help raise awareness about some great projects that are going on outside of Shift. We&#8217;re calling the series &#8220;Fund This&#8221; and to kick it off, we want to introduce you to the Gravitylight by Martin Riddiford and Jim Reeves. The Gravitylight exemplifies what Shift Labs stands for: [...]]]></description>
				<content:encoded><![CDATA[<p>Here on the ShiftLabs blog, we want to help raise awareness about some great projects that are going on outside of Shift. We&#8217;re calling the series &#8220;Fund This&#8221; and to kick it off, we want to introduce you to the <a href="http://www.indiegogo.com/projects/282006" target="_blank">Gravitylight</a> by Martin Riddiford and Jim Reeves.</p>
<p><a href="http://www.indiegogo.com/projects/282006"><img class="aligncenter" title="GravityLight" src="http://d2oadd98wnjs7n.cloudfront.net/medias/557686/pictures/full/20121128093204-900w.jpg?1354123929" alt="" width="600" height="373" /></a></p>
<p>The Gravitylight exemplifies what Shift Labs stands for: a simple solution to a problem that directly affects people&#8217;s quality of life. Many residents of rural communities burn kerosene for light, which is not only expensive, but can result in serious health issues. Riddiford and Reeves have created the Gravitylight as a solution to this problem that does not rely on solar panels or batteries to run, creating a simple, sustainable device that can provide a lasting source of light.</p>
<p>While we know the Gravitylight has already reached (way past) its funding goal, money that the team receives goes directly toward providing Gravitylights for more families, as well as research and development costs for a second iteration of the light. A contribution as small as $10 can help, and for $60, you will receive your own Gravitylight. This is a beautiful, simple solution, that you should <a href="http://www.indiegogo.com/projects/282006" target="_blank">learn more about on their indiegogo page</a> before the campaign closes on January 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2013/01/fund-this-gravitylight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to manufacture locally</title>
		<link>http://shiftlabs.com/2012/09/learning-to-manufacture-locally/</link>
		<comments>http://shiftlabs.com/2012/09/learning-to-manufacture-locally/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 23:21:22 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=201</guid>
		<description><![CDATA[Yesterday Phil and I made a visit to Provail, a local non-profit that does manufacturing, assembly, and fulfillment for a variety of clients, including Boeing, Cascade Designs, and DOD. Provail trains and employs people with disabilities, matching them with well-paying manufacturing jobs that mesh with their skills. We learned about Provail from one of the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignleft" style="width: 160px"><a href="http://shiftlabs.com/wp-content/uploads/2012/09/provail11.jpg"><img class="size-thumbnail wp-image-204 " title="provail1" src="http://shiftlabs.com/wp-content/uploads/2012/09/provail11-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">On the Provail factory floor</p></div>
<p>Yesterday Phil and I made a visit to <a href="www.provail.org" target="_blank">Provail</a>, a local non-profit that does manufacturing, assembly, and fulfillment for a variety of clients, including Boeing, Cascade Designs, and DOD. Provail trains and employs people with disabilities, matching them with well-paying manufacturing jobs that mesh with their skills.</p>
<p>We learned about Provail from one of the many people who have taken an interest in Shift Labs and offered their help. We love the idea of doing local manufacturing, and we also love the idea of working with a social enterprise.</p>
<div id="attachment_203" class="wp-caption alignright" style="width: 160px"><a href="http://shiftlabs.com/wp-content/uploads/2012/09/Provail2.jpg"><img class="size-thumbnail wp-image-203 " title="Provail2" src="http://shiftlabs.com/wp-content/uploads/2012/09/Provail2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Machines are beautiful</p></div>
<p>I visited their facility on the north end of Seattle a couple weeks ago, and this week Phil and went back together to have a design for manufacturing conversation with their staff. We&#8217;re working on the housing for the Drip Clip, and we want to make sure we&#8217;re aligning our CAD designs with simplicity of manufacture and assembly.</p>
<p>We&#8217;re actually super excited about learning to do small-batch manufacturing efficiently and cost-effectively. Part of our mission at Shift is to figure out how to do distributed manufacturing in a scalable way, and we think Provail will be an important partner on that journey.</p>
<p>Also, factories are just cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/09/learning-to-manufacture-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our Drip Clip</title>
		<link>http://shiftlabs.com/2012/08/introducing-our-drip-clip/</link>
		<comments>http://shiftlabs.com/2012/08/introducing-our-drip-clip/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:47:16 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=120</guid>
		<description><![CDATA[Please support our Indiegogo campaign! We&#8217;re working hard on lining up all the pieces to produce our first prototype in volume for field testing. The Drip Clip is an alternative to expensive infusion pumps, and it&#8217;s a way to get precision measurement for IV bags. The idea for the Drip Clip came from a physician [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.indiegogo.com/shiftlabs">Please support our Indiegogo campaign!</a></p>
<p>We&#8217;re working hard on lining up all the pieces to produce our first prototype in volume for field testing. The Drip Clip is an alternative to expensive infusion pumps, and it&#8217;s a way to get precision measurement for IV bags.<br />
<a href="http://shiftlabs.com/wp-content/uploads/2012/08/drip_clip.png"><img src="http://shiftlabs.com/wp-content/uploads/2012/08/drip_clip-300x225.png" alt="" title="drip_clip" width="300" height="225" class="alignnone size-medium wp-image-124" /></a></p>
<p>The idea for the Drip Clip came from a physician who works with Doctors Without Borders. We&#8217;ve discussed it with lots of docs who work around the world, and we&#8217;ve done a demo for surgeons, pediatric nurses, and anesthesiologists in Kenya.  </p>
<p>We went through a few revisions of the prototype, improving the robustness and reliability. Our bench testing system (below) has been a key part of our engineering, and we&#8217;ve worked to improve robustness and reliability. </p>
<div id="attachment_132" class="wp-caption alignnone" style="width: 730px"><a href="http://shiftlabs.com/wp-content/uploads/2012/08/prototype_progression_photo_smaller_sizereduced.png"><img src="http://shiftlabs.com/wp-content/uploads/2012/08/prototype_progression_photo_smaller_sizereduced.png" alt="Prototypes and test rig" title="prototype_progression_photo_smaller_sizereduced" width="720" height="214" class="size-full wp-image-132" /></a><p class="wp-caption-text">Prototypes and test rig</p></div>
<p>Our next step is to get it into the field and see how it performs.</p>
<p>You can help make this happen by <a href="http://www.indiegogo.com/shiftlabs">supporting us on IndieGoGo</a>! Or, just watch the video describing our process. </p>
<p><a href="http://shiftlabs.com/wp-content/uploads/2012/08/drip_clip4_topview1.png"><img src="http://shiftlabs.com/wp-content/uploads/2012/08/drip_clip4_topview1-300x267.png" alt="" title="drip_clip4_topview" width="300" height="267" class="alignnone size-medium wp-image-140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/08/introducing-our-drip-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attended a PATH point-of-care short course</title>
		<link>http://shiftlabs.com/2012/08/attended-a-path-point-of-care-short-course/</link>
		<comments>http://shiftlabs.com/2012/08/attended-a-path-point-of-care-short-course/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 01:49:47 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=172</guid>
		<description><![CDATA[This week I attended the PATH POC GHDx Course 2. The class brings point-of-care (POC) diagnostic test designers and POC test users from low-resource settings together for a week-long combination of lectures and lab work. The primary disease focuses are TB, HIV, STIs and malaria. The class performs many benchtop (gold) standard tests (e.g. gram stain, [...]]]></description>
				<content:encoded><![CDATA[<p>This week I attended the <a href="http://www.path.org/dxcenter/training-developers-and-users.php#course">PATH POC GHDx Course 2</a>. The class brings point-of-care (POC) diagnostic test designers and POC test users from low-resource settings together for a week-long combination of lectures and lab work. The primary disease focuses are TB, HIV, STIs and malaria. The class performs many benchtop (gold) standard tests (e.g. gram stain, acid fast stain, blood smear) and compares them to the rapid POC alternatives. In addition to the planned curriculum these classes are an opportunity for the test designers and users to discuss the realities of designing, or using, POC tests. It&#8217;s inspirational for me as a test designer to hear about the frustrations of clinicians in low-resource settings. No matter how simple, intuitive, and inexpensive my designs look in the lab they are rarely as simple and inexpensive as the test users wish they were. I find this a constant challenge and inspiration for novel engineering. The most valuable part of this course, in my opinion, is the assignment to get into small groups and spent several hours, over a few days, designing a novel POC test. Without the constraints of funding approval or actually needing to show proof-of-concept my team had some truly new ideas that I hope can become integrated into devices in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/08/attended-a-path-point-of-care-short-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science Innovation Northwest 2012</title>
		<link>http://shiftlabs.com/2012/07/life-science-innovation-northwest-2012/</link>
		<comments>http://shiftlabs.com/2012/07/life-science-innovation-northwest-2012/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:13:54 +0000</pubDate>
		<dc:creator>Phil Rutschman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=87</guid>
		<description><![CDATA[Earlier this month, Dr Kolko and I attended Life Science Innovation Northwest 2012, a conference put on by Washington Biotechnology &#38; Biomedical Association. Shift Labs was accepted to give a poster presentation. The keynote was was given by Jeff Raikes, CEO of the Bill and Melinda Gates Foundation. His talk emphasized the importance of collaboration between private [...]]]></description>
				<content:encoded><![CDATA[<p>Earlier this month, Dr Kolko and I attended Life Science Innovation Northwest 2012, a conference put on by Washington Biotechnology &amp; Biomedical Association. Shift Labs was accepted to give a poster presentation.</p>
<p>The keynote was was given by Jeff Raikes, CEO of the Bill and Melinda Gates Foundation. His talk emphasized the importance of collaboration between private sector and philanthropic organizations. We were pleased to hear about the Foundation’s belief in the power of markets and for-profit entities to find solutions to problems which philanthropists can help take to areas not well served by existing markets.</p>
<p>At Shift Labs we value our relationships with the global health nonprofit sector. Philanthropy is a powerful tool for helping solve problems where markets fail. Even as we work with the non-profit and public sectors, we have something even more ambitious in mind: building the market for low cost medical devices in low resource countries.</p>
<p>It was exciting to see how many people supported our vision!</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/07/life-science-innovation-northwest-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomaterials book chapter completion</title>
		<link>http://shiftlabs.com/2012/07/biomaterials-book-chapter-completion/</link>
		<comments>http://shiftlabs.com/2012/07/biomaterials-book-chapter-completion/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:34:43 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=164</guid>
		<description><![CDATA[I co-authored a chapter on biosensors for a new edition of  Biomaterials Science, Third Edition: An Introduction to Materials in Medicine edited by Buddy D. Ratner et al. The chapter covers both physical and chemical sensors ranging from non-invasive to in vivo. It focuses on glucose sensors in depth discussing their mechanism and range of designs. Special [...]]]></description>
				<content:encoded><![CDATA[<p>I co-authored a chapter on biosensors for a new edition of <a href="http://www.amazon.com/Biomaterials-Science-Third-Edition-Introduction/dp/0123746264/ref=sr_1_3?ie=UTF8&amp;qid=1346117789&amp;sr=8-3&amp;keywords=buddy+ratner+biomaterials"> Biomaterials Science, Third Edition: An Introduction to Materials in Medicine</a> edited by Buddy D. Ratner et al. The chapter covers both physical and chemical sensors ranging from non-invasive to <em>in vivo</em>. It focuses on glucose sensors in depth discussing their mechanism and range of designs. Special topics including nanotechnology and biocompatibility are also discussed. The book will be released in November 2012 by Elsevier.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/07/biomaterials-book-chapter-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal article on point-of-care diagnostics for low-resource settings</title>
		<link>http://shiftlabs.com/2012/02/journal-article-on-point-of-care-diagnostics-for-low-resource-settings/</link>
		<comments>http://shiftlabs.com/2012/02/journal-article-on-point-of-care-diagnostics-for-low-resource-settings/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:32:42 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=182</guid>
		<description><![CDATA[A paper I co-authored was published this week in the journal Lab on a Chip. The paper was the culmination of a 5 year project funded by The Bill and Melinda Gates Foundation Grand Challenges in Global Health program. Several collaborating groups, including the University of Washington and PATH, developed sample-to-result microfluidic diagnostics devices to test [...]]]></description>
				<content:encoded><![CDATA[<p>A paper I co-authored was <a href="http://pubs.rsc.org/en/content/articlelanding/2012/lc/c2lc20751f">published</a> this week in the journal Lab on a Chip. The paper was the culmination of a 5 year project funded by The Bill and Melinda Gates Foundation Grand Challenges in Global Health program. Several collaborating groups, including the University of Washington and PATH, developed sample-to-result microfluidic diagnostics devices to test for multiple fever-causing pathogens at point-of-care. Detection of malaria and Typhoid fever were demonstrated from a combination of spiked and clinical samples. If you&#8217;re curious about the details but aren&#8217;t affiliated with a group with a journal subscription, I recommend another <a href="http://www.microfluidicfuture.com/diagnosing-similar-diseases">blog that reviewed and recapped the paper</a> providing a good summary and using less jargon.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/02/journal-article-on-point-of-care-diagnostics-for-low-resource-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid prototyping</title>
		<link>http://shiftlabs.com/2012/02/rapid-prototyping/</link>
		<comments>http://shiftlabs.com/2012/02/rapid-prototyping/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:31:04 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=82</guid>
		<description><![CDATA[One of the things we&#8217;re really proud of here is our collective excitement about rapid prototyping. We all love making things, and we especially love making things out of stuff laying around. It&#8217;s a challenge, to see how much functionality you can get out of a junk drawer. When we started talking about forming Shift, [...]]]></description>
				<content:encoded><![CDATA[<p>One of the things we&#8217;re really proud of here is our collective excitement about rapid prototyping. We all love making things, and we especially love making things out of stuff laying around. It&#8217;s a challenge, to see how much functionality you can get out of a junk drawer.</p>
<p>When we started talking about forming Shift, we began with trying to find a good problem to solve. None of us are especially excited about technology in search of a problem. So we talked to doctors. Lots of them. With lots of experience working in austere settings. (That&#8217;s what medical people call &#8216;low resource environments&#8217;.) From all those interviews we identified a couple problems that clinicians face. And from there we did some sketching, and we dug through some drawers, and we roughed up a functional spec, and we built something.</p>
<p>Now we&#8217;re iterating that original design, and we&#8217;re about to begin working on a housing, and in a few weeks we&#8217;re going to try some field tests. But we&#8217;re making sure that we still have our hands in the junk drawers, and we&#8217;re still building stuff to try out new ideas.</p>
<p>Speed, speed, speed, one of our mentors recently counseled. Fail fast!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/02/rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a company involves a lot of paperwork</title>
		<link>http://shiftlabs.com/2012/02/starting-a-company-involves-a-lot-of-paperwork/</link>
		<comments>http://shiftlabs.com/2012/02/starting-a-company-involves-a-lot-of-paperwork/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:30:03 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=80</guid>
		<description><![CDATA[And a lot of new vocabulary. That is all.]]></description>
				<content:encoded><![CDATA[<p>And a lot of new vocabulary.</p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/02/starting-a-company-involves-a-lot-of-paperwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hacker Heart of Shift</title>
		<link>http://shiftlabs.com/2012/01/the-hacker-heart-of-shift/</link>
		<comments>http://shiftlabs.com/2012/01/the-hacker-heart-of-shift/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:19:34 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shiftlabs.com/?p=78</guid>
		<description><![CDATA[Last week I gave a talk at the Berkman Center for Internet and Society at Harvard University on &#8220;Hackademia: Leveraging the Conflict Between Expertise and Innovation to Create Disruptive Technologies&#8221;. The talk was about the ideas behind Shift, and the journey to starting this venture. It was about innovation, hackers, makers, and why some kinds [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I gave a talk at the <a href="http://cyber.law.harvard.edu/" target="_blank">Berkman Center</a> for Internet and Society at Harvard University on &#8220;Hackademia: Leveraging the Conflict Between Expertise and Innovation to Create Disruptive Technologies&#8221;. The talk was about the ideas behind Shift, and the journey to starting this venture. It was about innovation, hackers, makers, and why some kinds of disruptive technology need to come out of places other than universities or industry labs. You can watch the talk <a href="http://cyber.law.harvard.edu/events/luncheon/2012/01/kolko" target="_blank">here</a>, though if you&#8217;re short on time (like everyone is), <a href="http://ethanzuckerman.com/" target="_blank">Ethan Zuckerman</a> did his usual awesome liveblogging job <a href="http://www.ethanzuckerman.com/blog/2012/01/25/beth-kolko-hackademia-leveraging-the-conflict-between-expertise-and-innovation-to-create-disruptive-technologies/" target="_blank">here</a> (thanks, Ethan!)</p>
<p>This was a first pass at this talk, and there will be others in coming months. I loved the questions I got, and I also loved the emails that came my way afterwards &#8212; including from some docs who were excited about our work and want to join us!</p>
<p>Thanks to my hosts at Berkman and the fantastic audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftlabs.com/2012/01/the-hacker-heart-of-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
